Indonesia
Statistics based on data entered by CheckFresh.com users. (2026-04-27 05:34:46)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Yves Saint Laurent | 6514 | 9.77% |
| 2. Christian Dior | 4224 | 6.34% |
| 3. Versace | 4222 | 6.33% |
| 4. CHANEL | 2916 | 4.37% |
| 5. Giorgio Armani | 2045 | 3.07% |
| 6. Jean Paul Gaultier | 1454 | 2.18% |
| 7. SK-II | 1227 | 1.84% |
| 8. The Ordinary | 1030 | 1.54% |
| 9. Estée Lauder | 955 | 1.43% |
| 10. Parfums de Marly | 932 | 1.40% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Yves Saint Laurent | 22161 | 9.04% |
| 2. Christian Dior | 15649 | 6.38% |
| 3. Versace | 13337 | 5.44% |
| 4. CHANEL | 9120 | 3.72% |
| 5. Giorgio Armani | 6919 | 2.82% |
| 6. Jean Paul Gaultier | 6388 | 2.60% |
| 7. SK-II | 5895 | 2.40% |
| 8. Armaf | 4214 | 1.72% |
| 9. The Ordinary | 4168 | 1.70% |
| 10. Estée Lauder | 4116 | 1.68% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 17407 | 6.82% |
| 2. Yves Saint Laurent | 14591 | 5.71% |
| 3. Versace | 10764 | 4.22% |
| 4. CHANEL | 9552 | 3.74% |
| 5. SK-II | 7201 | 2.82% |
| 6. Armaf | 6063 | 2.37% |
| 7. Giorgio Armani | 6049 | 2.37% |
| 8. Estée Lauder | 5259 | 2.06% |
| 9. La Mer | 4770 | 1.87% |
| 10. The Ordinary | 4195 | 1.64% |