India
Statistics based on data entered by CheckFresh.com users. (2026-04-27 05:34:46)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 3762 | 3.95% |
| 2. Shiseido | 3663 | 3.85% |
| 3. L'Oréal | 3355 | 3.53% |
| 4. Versace | 2584 | 2.72% |
| 5. Yves Saint Laurent | 2157 | 2.27% |
| 6. Hermès | 1951 | 2.05% |
| 7. CHANEL | 1939 | 2.04% |
| 8. Giorgio Armani | 1910 | 2.01% |
| 9. CeraVe | 1863 | 1.96% |
| 10. Dove | 1759 | 1.85% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 11828 | 3.87% |
| 2. L'Oréal | 10668 | 3.49% |
| 3. Dove | 8340 | 2.73% |
| 4. Hermès | 6852 | 2.24% |
| 5. Versace | 6564 | 2.15% |
| 6. Yves Saint Laurent | 6450 | 2.11% |
| 7. CHANEL | 6206 | 2.03% |
| 8. CeraVe | 5884 | 1.93% |
| 9. Giorgio Armani | 5550 | 1.82% |
| 10. The Ordinary | 5478 | 1.79% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Puma | 10307 | 4.46% |
| 2. Christian Dior | 9108 | 3.95% |
| 3. Dove | 6278 | 2.72% |
| 4. Hermès | 5781 | 2.50% |
| 5. L'Oréal | 5189 | 2.25% |
| 6. Versace | 4738 | 2.05% |
| 7. Lakmé | 4673 | 2.02% |
| 8. CHANEL | 4605 | 1.99% |
| 9. Yves Saint Laurent | 4581 | 1.98% |
| 10. MAC | 4521 | 1.96% |