Mexico
Statistics based on data entered by CheckFresh.com users. (2026-04-27 05:34:46)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Armaf | 22405 | 9.98% |
| 2. Versace | 21356 | 9.51% |
| 3. Jean Paul Gaultier | 15734 | 7.01% |
| 4. Lattafa | 10500 | 4.68% |
| 5. Valentino | 10082 | 4.49% |
| 6. Christian Dior | 8234 | 3.67% |
| 7. Carolina Herrera | 8187 | 3.65% |
| 8. Dolce&Gabbana | 7009 | 3.12% |
| 9. Giorgio Armani | 6780 | 3.02% |
| 10. Paco Rabanne | 5837 | 2.60% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Armaf | 65484 | 8.81% |
| 2. Versace | 60296 | 8.11% |
| 3. Jean Paul Gaultier | 50893 | 6.84% |
| 4. Lattafa | 43556 | 5.86% |
| 5. Christian Dior | 30215 | 4.06% |
| 6. Carolina Herrera | 28239 | 3.80% |
| 7. Valentino | 27594 | 3.71% |
| 8. Dolce&Gabbana | 24368 | 3.28% |
| 9. Giorgio Armani | 23023 | 3.10% |
| 10. Paco Rabanne | 21893 | 2.94% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Versace | 54697 | 9.15% |
| 2. Armaf | 48692 | 8.15% |
| 3. Christian Dior | 27896 | 4.67% |
| 4. Carolina Herrera | 26790 | 4.48% |
| 5. Jean Paul Gaultier | 26029 | 4.36% |
| 6. Paco Rabanne | 22520 | 3.77% |
| 7. Giorgio Armani | 21340 | 3.57% |
| 8. Dolce&Gabbana | 20099 | 3.36% |
| 9. Ariana Grande | 16466 | 2.76% |
| 10. Montblanc | 15534 | 2.60% |