Pakistan
Statistics based on data entered by CheckFresh.com users. (2026-04-27 05:34:46)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 4549 | 11.11% |
| 2. The Ordinary | 2212 | 5.40% |
| 3. Dove | 2024 | 4.94% |
| 4. Christian Dior | 1281 | 3.13% |
| 5. L'Oréal | 1140 | 2.79% |
| 6. Versace | 794 | 1.94% |
| 7. Giorgio Armani | 670 | 1.64% |
| 8. Nivea | 652 | 1.59% |
| 9. Creed | 634 | 1.55% |
| 10. TRESemmé | 604 | 1.48% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 15269 | 10.24% |
| 2. The Ordinary | 10671 | 7.16% |
| 3. Dove | 6718 | 4.51% |
| 4. L'Oréal | 4902 | 3.29% |
| 5. Christian Dior | 4033 | 2.71% |
| 6. Garnier | 2876 | 1.93% |
| 7. Nivea | 2637 | 1.77% |
| 8. CHANEL | 2325 | 1.56% |
| 9. Creed | 2212 | 1.48% |
| 10. Neutrogena | 2187 | 1.47% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 10773 | 9.01% |
| 2. The Ordinary | 7708 | 6.45% |
| 3. Dove | 4490 | 3.76% |
| 4. Christian Dior | 3723 | 3.11% |
| 5. L'Oréal | 3487 | 2.92% |
| 6. CHANEL | 2253 | 1.88% |
| 7. Nivea | 2219 | 1.86% |
| 8. Creed | 1988 | 1.66% |
| 9. Neutrogena | 1970 | 1.65% |
| 10. Versace | 1856 | 1.55% |