United States
Statistics based on data entered by CheckFresh.com users. (2026-04-27 05:34:46)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 44551 | 3.76% |
| 2. Creed | 29555 | 2.50% |
| 3. Yves Saint Laurent | 29428 | 2.49% |
| 4. CHANEL | 27961 | 2.36% |
| 5. Lancôme | 25119 | 2.12% |
| 6. Estée Lauder | 25013 | 2.11% |
| 7. Versace | 23587 | 1.99% |
| 8. Clinique | 22159 | 1.87% |
| 9. Giorgio Armani | 21852 | 1.85% |
| 10. Parfums de Marly | 20601 | 1.74% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Christian Dior | 155681 | 3.82% |
| 2. Estée Lauder | 115959 | 2.84% |
| 3. Creed | 104660 | 2.56% |
| 4. Clinique | 103117 | 2.53% |
| 5. Lancôme | 101650 | 2.49% |
| 6. CHANEL | 90935 | 2.23% |
| 7. Yves Saint Laurent | 89187 | 2.19% |
| 8. Giorgio Armani | 72423 | 1.77% |
| 9. Parfums de Marly | 68642 | 1.68% |
| 10. Versace | 65924 | 1.62% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Estée Lauder | 144529 | 3.87% |
| 2. Christian Dior | 128524 | 3.45% |
| 3. Lancôme | 111163 | 2.98% |
| 4. Clinique | 110334 | 2.96% |
| 5. Creed | 91662 | 2.46% |
| 6. CHANEL | 82652 | 2.22% |
| 7. Yves Saint Laurent | 73998 | 1.98% |
| 8. Giorgio Armani | 68571 | 1.84% |
| 9. L'Oréal | 66685 | 1.79% |
| 10. La Mer | 61393 | 1.65% |